Dongguan Honghetai LCD Display Equipment Co.,Ltd.
Committed to the development of related products, processing, production, sales and so on



resolution:1920×1080









| Screen Size | 24'' |
| Panel Type | TN |
| Structure Type | Flat Module |
| Resolution | FHD 1920×1080 |
| Refresh Rate | 75Hz |
| Response Time | 3.5/1.5 (Typ.) (Tr/Td) ms |
| OD Time | 2 ms |
| Active Area | 531.36(H)×298.89(V) mm |
| Piexl Pitch | 0.27675(H)×0.27675(V) mm[91PPI] |
| Aspect Ratio | 16:9 |
| Typical Brightness | 250cd/m² |
| Contrast Ratio | 1000:1 (Typ.) |
| Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) |
| Number of colors | 16.7M (6-bit + Hi-FRC) |
| Color gamut (Based on CIE1931) | NTSC:73%, sRGB:97%, Adobe RGB:75%, DCI-P3:76% |
| Color Temperature | 9300 / 6500 / 5500 / User |
| Surface Treatment | Anti-Glar 25%, Hard coating (3H) |
| I/O Ports | HDMI+VGA+Audio Out+DC |
| Speaker | 4Ω 3W |
| Adapter | 12V / 3A |
| Power Consumption | Typ.:19W, Max.:23W,Standby:0.5W |
| Lamp Efficacy | NA |
| N.W | 2.56KG |
| G.W | 4.5KG |
| VESA Mounting | 75×75 mm |
| Height Adjustable Arm | NA |
| Tilt | -5°~15° |
| Accessory | HDMI Cable+Adapter+User Manual |
| Storage Temp. | -20ºC~60ºC |
| Working Temp. | 0ºC~40ºC |
| Working Humidity | 10~90%RH |
| Altitude | ≤5000m |
| Packing Dimension | 616(L)×114(W)×406(H)mm |
| 20GP Loading | 600EA |
| 40HQ Loading | 1600EA |
| Warranty Period | 12 Months |
Contact us
Pay attention to our
LINK:
Dongguan Honghetai LCD Display Equipment Co.,Ltd. All rights reserved Copyright © 20097063 No Privacy statement Legal notices
【Site map】