Dongguan Honghetai LCD Display Equipment Co.,Ltd.
Committed to the development of related products, processing, production, sales and so on





resolution:2560×1440

| Screen Size | 27'' |
| Panel Type | IPS |
| Structure Type | Flat Module |
| Resolution | QHD 2560×1440 |
| Refresh Rate | 75Hz |
| Response Time | 7 (Typ.) (G to G) ms |
| OD Time | 1 ms |
| Active Area | 596.736(H)×335.664(V) mm |
| Piexl Pitch | 0.2331(H)×0.2331(V) mm |
| Aspect Ratio | 16 : 9 |
| Brightness | 350 cd/m²(Max) |
| Contrast Ratio | 1000 : 1 (Typ.) |
| Viewing Angle | 89 / 89 / 89 / 89 (Typ.)(CR≥10) |
| Number of colors | 16.7M (8-bit) |
| Color gamut (Based on CIE1931) | NTSC:92%, sRGB:100%, Adobe RGB:88%, DCI-P3:94% |
| Color Temperature | 9300 / 6500 / 5500 / User |
| Surface Treatment | Haze 25%, Hard coating(3H) |
| I/O Ports | HDMI 1.4+USB 2.0+DP1.2+Audio out+DC |
| Speaker | 8Ω 2W |
| Adapter | 12V / 3A |
| Power Consumption | TBD |
| Lamp Efficacy | NA |
| N.W | 4.57KG |
| G.W | 6.80KG |
| VESA Mounting | 100×100 mm |
| Height Adjustable Arm | NA |
| Tilt | -5°~15° |
| Accessory | DP Cable+Adapter+User Manual+Remote Control(Optional) |
| Storage Temp. | -20ºC~60ºC |
| Working Temp. | 0ºC~40ºC |
| Working Humidity | 10~90%RH |
| Altitude | ≤5000m |
| Packing Dimension | 690(L)×125(W)×445(H)mm |
| 20GP Loading | 640EA |
| 40HQ Loading | 1280EA |
| Warranty Period | 12 Months |
Contact us
Pay attention to our
LINK:
Dongguan Honghetai LCD Display Equipment Co.,Ltd. All rights reserved Copyright © 20097063 No Privacy statement Legal notices
【Site map】