Dongguan Honghetai LCD Display Equipment Co.,Ltd.
Committed to the development of related products, processing, production, sales and so on




resolution:3840×2160







| Screen Size | 27'' |
| Panel Type | IPS |
| Structure Type | Flat Module |
| Resolution | UHD 3840×2160 |
| Refresh Rate | 60Hz |
| Response Time | 14 (Typ.) (G to G) ms |
| OD Time | 5 ms |
| Active Area | 596.736(H)×335.664(V) mm |
| Piexl Pitch | 0.1554(H)×0.1554(V) mm |
| Aspect Ratio | 16 : 9 |
| Typical Brightness | 300cd/m² |
| Contrast Ratio | 1000 : 1 (Typ.) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
| Number of colors | 1.07B(8-bit+Hi-FRC) |
| Color gamut (Based on CIE1931) | NTSC:79%, sRGB:100%, Adobe RGB:81%, DCI-P3:82% |
| Color Temperature | 9300 / 6500 / 5500 / User |
| Surface Treatment | Haze25%, Hard coating (3H) |
| I/O Ports | HDMI2.0+HDMI1.4+DP1.2+Audio out+DC |
| Speaker | 4Ω 3W |
| Adapter | 12V / 4A |
| Power Consumption | Max.:40W |
| Lamp Efficacy | RGB |
| N.W | 5.4KG |
| G.W | 6.9KG |
| VESA Mounting | 100×100 mm |
| Height Adjustable Arm | NA |
| Tilt | -5°~15° |
| Accessory | DP Cable+Adapter+User Manual+Remote control(Optional) |
| Storage Temp. | -20ºC~60ºC |
| Working Temp. | 0ºC~40ºC |
| Working Humidity | 10~90%RH |
| Altitude | ≤5000m |
| Packing Dimension | 685(L)×136(W)×445(H)mm |
| 20GP Loading | 640EA |
| 40HQ Loading | 1280EA |
| Warranty Period | 12 Months |
Contact us
Pay attention to our
LINK:
Dongguan Honghetai LCD Display Equipment Co.,Ltd. All rights reserved Copyright © 20097063 No Privacy statement Legal notices
【Site map】