Dongguan Honghetai LCD Display Equipment Co.,Ltd.
Committed to the development of related products, processing, production, sales and so on



resolution:1920×1080
| Screen Size | 27'' |
| Panel Type | IPS |
| Structure Type | Flat Module |
| Resolution | FHD 1920×1080 |
| Refresh Rate | 165Hz |
| Response Time | 14 (Typ.) (G to G) ms |
| OD Time | 5ms |
| Active Area | 597.7(H)×336.15(V) mm |
| Piexl Pitch | 0.31125(H)×0.31125(V) mm |
| Aspect Ratio | 16 : 9 |
| Typical Brightness | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (Typ.) |
| Viewing Angle | 89 / 89 / 89 / 89 (Typ.)(CR≥10) |
| Number of colors | 16.7M (8-bit) |
| Color gamut (Based on CIE1931) | NTSC:78%, sRGB:99%, Adobe RGB:78%, DCI-P3:81% |
| Color Temperature | 9300 / 6500 / 5500 / User |
| Surface Treatment | Haze 25%, Hard coating (3H) |
| I/O Ports | HDMI 1.4+USB 2.0+DP 1.2+Audio out+DC |
| Speaker | 8Ω 2W |
| Adapter | 12V / 4A |
| Power Consumption | TBD |
| Lamp Efficacy | NA |
| N.W | 4.75KG |
| G.W | 5.68KG |
| VESA Mounting | 100×100 mm |
| Height Adjustable Arm | NA |
| Tilt | -5°~15° |
| Accessory | DP Cable+ Adapter + User Manual |
| Storage Temp. | -20ºC~60ºC |
| Working Temp. | 0ºC~40ºC |
| Working Humidity | 10~90%RH |
| Altitude | ≤5000m |
| Packing Dimension | 690(L)×130(W)×445(H)mm |
| 20GP Loading | 640EA |
| 40HQ Loading | 1280EA |
| Warranty Period | 12Months |
Contact us
Pay attention to our
LINK:
Dongguan Honghetai LCD Display Equipment Co.,Ltd. All rights reserved Copyright © 20097063 No Privacy statement Legal notices
【Site map】